NIPRO hypodermic needle
Luer and Luer Lock tip, sterile, international color code, single use
Pharmacode | 6383261 | Packaging | box : 100 pcs |
GTIN | 5420040828269 | carton : 2'000 pcs | |
Manufacturer no | HN 2713 ET | datasheet pdf |
Pharmacode | 5624998 | Packaging | box : 100 pcs |
GTIN | 5420040828276 | carton : 2'000 pcs | |
Manufacturer no | HN 2719 ET | datasheet pdf |
Pharmacode | 5424561 | Packaging | box : 100 pcs |
GTIN | 5420040828214 | carton : 2'000 pcs | |
Manufacturer no | HN 2516 ET | datasheet pdf |
Pharmacode | 6383278 | Packaging | box : 100 pcs |
GTIN | 5420040828238 | carton : 2'000 pcs | |
Manufacturer no | HN 2525 ET | datasheet pdf |
Pharmacode | 5424584 | Packaging | box : 100 pcs |
GTIN | 5420040828160 | carton : 2'000 pcs | |
Manufacturer no | HN 2325 ET | datasheet pdf |
Pharmacode | 5625006 | Packaging | box : 100 pcs |
GTIN | 5420040828177 | carton : 2'000 pcs | |
Manufacturer no | HN 2332 ET | datasheet pdf |
Pharmacode | 6448204 | Packaging | box : 100 pcs |
GTIN | 5420040828139 | carton : 2'000 pcs | |
Manufacturer no | HN 2232 ET | datasheet pdf |
Pharmacode | 5424578 | Packaging | box : 100 pcs |
GTIN | 5420040828122 | carton : 2'000 pcs | |
Manufacturer no | HN 2138 ET | datasheet pdf |
Pharmacode | 5625012 | Packaging | box : 100 pcs |
GTIN | 5420040828658 | carton : 3'000 pcs | |
Manufacturer no | HN 2150 ET | datasheet pdf |
Pharmacode | 5457388 | Packaging | box : 100 pcs |
GTIN | 5420040828665 | carton : 3'000 pcs | |
Manufacturer no | HN 2150 ET | datasheet pdf |
Pharmacode | 5424555 | Packaging | box : 100 pcs |
GTIN | 5420040828092 | carton : 2'000 pcs | |
Manufacturer no | HN 1850 ET | datasheet pdf |
Pharmacode | 5932553 | Packaging | box : 100 pcs |
GTIN | 5420040828634 | carton : 3'000 pcs | |
Manufacturer no | HN 2050 ET | datasheet pdf |
Pharmacode | 6290163 | Packaging | box : 100 pcs |
GTIN | 5420040828641 | carton : 3'000 pcs | |
Manufacturer no | HN 2070 ET | datasheet pdf |
Pharmacode | 5932576 | Packaging | box : 100 pcs |
GTIN | 5420040828047 | carton : 2'000 pcs | |
Manufacturer no | HN 1838 ET | datasheet pdf |
Pharmacode | 5457371 | Packaging | box : 100 pcs |
GTIN | 5420040828627 | carton : 3'000 pcs | |
Manufacturer no | HN 1850 ET | datasheet pdf |
TSK hypodermic needle
Luer and luer lock tip, sterile, single use
Pharmacode | 6922172 | Packaging | box : 100 pcs |
GTIN | 14571225313013 | carton : 5'000 pcs | |
Manufacturer no | SPR-200080W |
Other sizes and executions are available on request.
Scalp vein needle MIRAGE
Luer lock tip, tube 30 cm, triple sharpening, siliconic treatment, latex and phtalate-free, sterile, international color code, single use
Pharmacode | 7768626 | Packaging | box : 100 pcs |
GTIN | 8058090002598 | carton : 1'000 pcs | |
Manufacturer no | 02044019030010 | datasheet pdf |
Pharmacode | 7751532 | Packaging | box : 100 pcs |
GTIN | 8058090002529 | carton : 1'000 pcs | |
Manufacturer no | 02044021030010 | datasheet pdf |
Pharmacode | 7768627 | Packaging | box : 100 pcs |
GTIN | 8058090002451 | carton : 1'000 pcs | |
Manufacturer no | 02044022030010 | datasheet pdf |
Pharmacode | 7740922 | Packaging | box : 100 pcs |
GTIN | 8058090002406 | carton : 1'000 pcs | |
Manufacturer no | 02044023030010 | datasheet pdf |
Pharmacode | 7739274 | Packaging | box : 100 pcs |
GTIN | 8058090002321 | carton : 1'000 pcs | |
Manufacturer no | 02044025030010 | datasheet pdf |
Spinal needle QUINCKE
Luer lock tip, with non-traumatic Quincke tip to ensure immediate closure of injection point and reduce loss of CSF, sterile, international color code, single use
Pharmacode | 7735398 | Packaging | box : 30 pcs |
GTIN | 8058090002611 | carton : 600 pcs | |
Manufacturer no | 02044018300000 | datasheet pdf |
Pharmacode | 7750949 | Packaging | box : 30 pcs |
GTIN | 8058090002604 | carton : 600 pcs | |
Manufacturer no | 02044018400000 | datasheet pdf |
Pharmacode | 7751080 | Packaging | box : 30 pcs |
GTIN | 8058090002581 | carton : 600 pcs | |
Manufacturer no | 02044019400000 | datasheet pdf |
Pharmacode | 7751081 | Packaging | box : 30 pcs |
GTIN | 8058090002543 | carton : 600 pcs | |
Manufacturer no | 02044020300000 | datasheet pdf |
Pharmacode | 7556947 | Packaging | box : 30 pcs |
GTIN | 8058090002536 | carton : 600 pcs | |
Manufacturer no | 02044020400000 | datasheet pdf |
Pharmacode | 7751088 | Packaging | box : 30 pcs |
GTIN | 8058090002475 | carton : 600 pcs | |
Manufacturer no | 02044021400000 | datasheet pdf |
Pharmacode | 7735399 | Packaging | box : 30 pcs |
GTIN | 8058090002444 | carton : 600 pcs | |
Manufacturer no | 02044022200000 | datasheet pdf |
Pharmacode | 7751082 | Packaging | box : 30 pcs |
GTIN | 8058090002437 | carton : 600 pcs | |
Manufacturer no | 02044022300000 | datasheet pdf |
Pharmacode | 7556953 | Packaging | box : 30 pcs |
GTIN | 8058090002420 | carton : 600 pcs | |
Manufacturer no | 02044022400000 | datasheet pdf |
Pharmacode | 7751084 | Packaging | box : 30 pcs |
GTIN | 8058090002376 | carton : 600 pcs | |
Manufacturer no | 02044023300000 | datasheet pdf |
Pharmacode | 7751083 | Packaging | box : 30 pcs |
GTIN | 8058090002345 | carton : 600 pcs | |
Manufacturer no | 02044023400000 | datasheet pdf |
Pharmacode | 7751086 | Packaging | box : 30 pcs |
GTIN | 8058090002291 | carton : 600 pcs | |
Manufacturer no | 02044025300000 | datasheet pdf |
Pharmacode | 7751085 | Packaging | box : 30 pcs |
GTIN | 8058090002260 | carton : 600 pcs | |
Manufacturer no | 02044025400000 | datasheet pdf |
Pharmacode | 7751087 | Packaging | box : 30 pcs |
GTIN | 8058090002246 | carton : 600 pcs | |
Manufacturer no | 02044026400000 | datasheet pdf |
International color code